You can now hire rooms in the BCN Facility.
Rooms |
Capacity | Details | Rate p/h inc GST. | |
Meeting Room |
25 | includes: 3 tables 25 chairs tea/coffee making facilities | ||
| Community group | $17.00 | |||
| Self employed tutor providing physical wellbeing courses for locals and meetings for children and young people | $20.00 | |||
| Belfast business | $40.00 | |||
| Private social events | $40.00 | |||
| Commercial events/seminars and corporate events | $90.00 | |||
| Fundraisers | $40.00 | |||
| Projector/TV/Whiteboard | $20.00 | |||
Main Hall |
40 | includes: tables chairs and use of kitchen | ||
| Community group | $14.00 | |||
| Self employed tutor providing physical wellbeing courses for locals and meetings for children and young people | $20.00 | |||
| Belfast business | $30.00 | |||
| Private social events | $35.00 | |||
| Commercial events/seminars and corporate events | $70.00 | |||
| Fundraisers | $35.00 | |||
| Projector/TV/Whiteboard | $20.00 | |||
Additional Charges |
Failure to turn off appliances or leave room tidy | $30.00 | ||
| Failure to secure the building | $50.00 | |||
| Damage of room or equipment | $115.00 | |||
| False alarm NZ fire service callout | $230.00 | |||
Click here for a Room Hire Application Form 2018
Click here to see our Room Hire Conditions 2018
